Please e-mail me at jowatso21@yahoo.co.uk if you want to discuss.
Happy knitting!
Jo
:-)
_________________________________________________________________
PATTERN NOTES
The band is designed to fit comfortably under your chest and can be pulled as tight or loose as you wish. If you do not like the buttons, or want to have the option of changing the tightness, you can knit I-cord ties (four stitches) and place where the buttons are on the band (you will still require a medium size button for inside). The upper section is designed to fit bra sizes A – C comfortably. If you are a larger cup size, you may well want add in some extra darts. An excellent online tutorial an be found at: http://web.mac.com/honeybee33/iWeb/Site/Reference/A8F85235-97FC-4B2A-9229-BB276C02C46F.html . Remember to add in some extra yarn if you add darts.
The size charts below are split so have the flexibility to make a larger top section or skirt, depending on your requirements. If you have a larger skirt than top (i.e. a size 4 top and size 5 skirt), you will need to add some short rows into the waistband to accommodate the different sizing. Likewise, if you choose to knit a larger top than skirt you will also need to do this. It is suggested that you do not go up/down more than one size.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Bust | 30-32” 76 – 81cm | 34-36” 86 – 91cm | 38-40” 96.5 – 101.5cm | 42-44” 107-112cm | 46-48” 117-122cm | 50-52” 127 – 132cm | 54-56” 137 – 142cm | 58 – 60” 147- 152.5cm | ||||
Finished bust | 32” 81cm | 36” 91cm | 40” 101.5cm | 44” 112cm | 48” 122cm | 52” 132cm | 56” 142cm | 60” 152.5cm | ||||
Waist | 22-24” 55.9 – 60.7cm | 26-28” 66 – 71cm | 30-32” 76.2 – 81.3cm | 34-36” 86.4 – 91.4cm | 38-40” 96.5 – 101.6cm | 42-44” 106.7 – 111.8cm | 46-48” 116.8 – 121.9cm | 50-52” 127 – 132.1cm | ||||
Finished waist | 32” | 37” | 40.7” | 44.9” | 49.2” | 53.5” | 57.7” | 62” | ||||
Upper hips | 30 – 32” | 34-36” | 38-40” | 42-44” | 46-48” | 50-52” | 54-56” | 58-60” | ||||
Lower hips | 32 – 34” | 36-38” | 40-42” | 44-46” | 48-50” | 52-54” | 56-58” | 60-62” | ||||
Finished lower hips | 36” 91.4cm | 40” 101.6cm | 44” 112cm | 48” 122cm | 52” 132cm | 58” 147cm | 62” 157.5cm | 66” 167.6cm |
A: Yarn required for sleeves and upper section
| Yarn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A. Sleeves | MC | 135g | 145g | 150g | 160g | 170g | 180g | 190g | 200g |
B. Back & chest | MC | 45g +40g 85g | 45g +50g 95g | 50g +60g 110g | 55g +60g 115g | 60g +70g 130g | 60g +80g 140g | 65g +80g 145g | 65g +90g 155g |
C. Skirt | MC | 120g | 150g | 170g | 200g | 230g | 265g | 295g | 340g |
D. Waist | CC | 45g | 55g | 60g | 70g | 80g | 85g | 95g | 100g |
E. Edges | CC | 21g +19g +11g 51g | 22g +21g +12g 55g | 24g +23g +12g 59g | 26g +25g +12g 63g | 28g +27g +13g 68g | 30g +28g +13g 71g | 32g +30g +13g 75g | 34g +32g +14g 80g |
NB You will need approx 5 grams of each shade for your tension squares.
1 comment:
Thank you so much for this! I am so happy that you have made it so easy to do your wonderful pattern.
Thanks for doing all the hard math for us! :)
Post a Comment